New ListingWell-maintained 2-bedroom, 1-bath duplex with a fenced yard and washer/dryer hookups.
| MLS # | 26023602 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 Commonwealth R E | Amanda Presley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| School District | Franklin County |
| High School | Franklin Co |
| Listing VS Median (in 40601) | |
Price: $950 low | high Med: $320,900 sqft: 700 low | high Med: 2,547 $ / sqft: $1 low | high Med: $126 On site: 4 low | high Med: 50.5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| School District | Franklin County |
| High School | Franklin Co |
| Listing VS Median (in 40601) | |
Price: $950 low | high Med: $320,900 sqft: 700 low | high Med: 2,547 $ / sqft: $1 low | high Med: $126 On site: 4 low | high Med: 50.5 | |