Private, Acreage, Close to town, Could be just what you are looking for in a home!! This 2 bedroom, 1 ½ bath custom built home sits on 7.17 acres m/l only minutes from town, churches, convenient stores, yet no close neighbors. Acreage is mostly wooded but plenty of cleared for a garden, to build a barn, park vehicles, do what you want since land is unrestricted. House has a newer Carrier central heat and air system, well water, lots of cabinets, closets, a partial basement that could serve as a storm shelter, lots of wood flooring and walls, electrical outlets everywhere, and the façade is mostly covered in native rock that was sourced from a nearby stream. Outside walls of this house are 10 inches thick. Outbuildings included a two-car garage, two storage buildings with one having concrete flooring, and an equipment shed. Property has approximately 5 acres of woods, a raised garden, flagpole, back covered deck, gravel drive, and maybe most importantly, no view of neighbor's houses!! By the way, Lake Cumberland marinas and boat ramps are only minutes away!
| MLS # | 26007877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1993 |
| Days On Site | 70 |
| Listing Provided By | Golden Rule - Wilson Real Estate & Auction #2 LLC | Larry Emerson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.17 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Electric, Heat Pump, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Other |
| Foundation Details | Other |
| Lot Features | Few Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Russell |
| City | Russell Springs |
| Zip Code | 42642 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Russell Co |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $275,000 low | high Med: $289,900 sqft: 1,584 low | high Med: 2,016 $ / sqft: $174 low | high Med: $144 On site: 70 low | high Med: 109 | |
| State | KY |
|---|---|
| County | Russell |
| City | Russell Springs |
| Zip Code | 42642 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Russell Co |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $275,000 low | high Med: $289,900 sqft: 1,584 low | high Med: 2,016 $ / sqft: $174 low | high Med: $144 On site: 70 low | high Med: 109 | |