Experience the perfect blend of comfort, convenience, and low-maintenance living in this exceptional one-level townhome within a private gated community. Residents enjoy resort-inspired amenities, including a beautifully appointed clubhouse and pool, all surrounded by a lush canopy of mature trees that creates a serene park-like atmosphere. This thoughtfully designed townhome features an open-concept layout and a finished basement, providing abundant space for both everyday living and entertaining. Lawn care is included, allowing for truly low-maintenance living. Ideally situated just minutes from Keeneland, Blue Grass Airport, and New Circle Road, this location offers outstanding accessibility. Outdoor enthusiasts will appreciate being adjacent to Cardinal Run Park (North), featuring scenic walking trails, pickleball courts, and a playground. This is easy living at its finest.
| MLS # | 26015301 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Weesner Properties, Inc. | Casey R Weesner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,450 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Hardi Plank Type |
| Foundation Details | Block |
| Lot Features | Landscaped, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Rear, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Silks of Lexington |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Silks of Lexington) | |
Price: $785,000 low | high Med: $995,000 sqft: 2,450 low | high Med: 3,300 $ / sqft: $320 low | high Med: $302 On site: 57 low | high Med: 189 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Silks of Lexington |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Silks of Lexington) | |
Price: $785,000 low | high Med: $995,000 sqft: 2,450 low | high Med: 3,300 $ / sqft: $320 low | high Med: $302 On site: 57 low | high Med: 189 | |