Charming warm and welcoming Doublewide home on 1.15 Acres - Country Feel, Close to Town! Welcome home to this beautiful farmhouse-style doublewide perfectly situated on a flat 1.15-acre lot, offering the best of both worldspeaceful country living just minutes from town! This inviting home features a warm, rustic charm with modern comforts throughout. Step inside to find a spacious, open layout ideal for both relaxing and entertaining. The farmhouse aesthetic shines with cozy finishes, natural light, and a welcoming atmosphere that truly feels like home. Outside, you'll love the wide-open spaceperfect for gardening, pets, or simply enjoying the outdoors. The property also includes a 26x25 detached garage, providing plenty of room for vehicles, storage, or a workshop. Highlights: 1.15-acre level lot Warm and welcoming doublewide with great curb appeal 26x25 detached garage Quiet country setting Conveniently located just minutes from town Whether you're looking for your first home, downsizing, or wanting more space to spread out, this property checks all the boxes.
| MLS # | 26009786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 128 |
| Listing Provided By | Reliance One Realty | John Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.15 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier, Other |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40744 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Sublimity |
| High School | South Laurel |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $295,000 sqft: 1,664 low | high Med: 1,256 $ / sqft: $138 low | high Med: $235 On site: 128 low | high Med: 188 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40744 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Sublimity |
| High School | South Laurel |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $295,000 sqft: 1,664 low | high Med: 1,256 $ / sqft: $138 low | high Med: $235 On site: 128 low | high Med: 188 | |