Welcome home to this adorable, beautifully updated 3-bedroom, 2-bath ranch offering timeless character and exceptional storage. Original hardwood floors in excellent condition flow throughout much of the home, while the updated kitchen blends modern convenience with classic charm, featuring granite countertops, a tile backsplash, and the home's original wainscoting that has been lovingly preserved. Both bathrooms have been tastefully updated, and replacement windows provide added efficiency and comfort. The convenient main-level utility room includes the washer and dryer. Storage is abundant with an unfinished basement, an incredible floored attic with pull-down stairs, and multiple outbuildings. Outside, you'll find an attached carport with a storage shed, plus a second detached carport complete with a storage closet and workshop--perfect for hobbies, tools, or extra vehicles. Enjoy relaxing on the covered back patio or flat, partially fenced backyard. This move-in-ready home offers the perfect combination of character, updates, and functionality.
| MLS # | 26016173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1953 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX Elite Lexington | Jennifer Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.24 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees |
| Fencing | Chain Link, Partial, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Carport |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $238,900 low | high Med: $225,000 sqft: 1,121 low | high Med: 3,028 $ / sqft: $213 low | high Med: $87 On site: 64 low | high Med: 51 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $238,900 low | high Med: $225,000 sqft: 1,121 low | high Med: 3,028 $ / sqft: $213 low | high Med: $87 On site: 64 low | high Med: 51 | |