Sitting on 1.81 acres in the City of Marion, this 3BR/2BA home offers 1,288 sq. ft. with original hardwood floors, an oversized ~850 sq. ft. screened porch, and Amish-built kitchen cabinets. Tons of other updates have been done throughout the property(see updates list). A huge bonus to this property is the standout 30' x 40' shop with 10' lean-to offering a two-car capacity plus extra workspace, 220-amp service, and 10' garage doors(with remote openers). The recently replaced roof(2023) along with updated windows and new security doors provides you comfort and low maintenance. You've got even more storage with two additional storage sheds and updated landscaping throughout the property. This rare combination of a turn-key home and serious shop space easily accessible to everything Marion creates the perfect opportunity for anyone!
| MLS # | 26020114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Experience - Paducah | Kartik Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.80 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer |
| Window Features | Blinds, Insulated Windows, Screens, Window Treatments |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Exterior Features | Garden |
|---|---|
| Roof | Composition |
| Construction Materials | Solid Masonry |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Fencing | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Detached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Crittenden |
| City | Marion |
| Zip Code | 42064 |
| Area | 112 Crittenden County |
| Subarea | Crittenden County |
| School District | Crittenden |
| Elementary School | Crittenden Co |
| High School | Crittenden Co |
| Listing VS Median (in 42064) | |
Price: $290,000 low | high Med: $174,900 sqft: 1,288 low | high Med: 1,869 $ / sqft: $225 low | high Med: $94 On site: 27 low | high Med: 34 | |
| State | KY |
|---|---|
| County | Crittenden |
| City | Marion |
| Zip Code | 42064 |
| Area | 112 Crittenden County |
| Subarea | Crittenden County |
| School District | Crittenden |
| Elementary School | Crittenden Co |
| High School | Crittenden Co |
| Listing VS Median (in 42064) | |
Price: $290,000 low | high Med: $174,900 sqft: 1,288 low | high Med: 1,869 $ / sqft: $225 low | high Med: $94 On site: 27 low | high Med: 34 | |