Located in the beautiful Colony neighborhood, this stately 6-bedroom, 3.5-bath home offers exceptional space and charm on a large beautifully landscaped lot. The updated kitchen features granite countertops, a tiled backsplash, ample cabinetry, and a spacious island perfect for gathering and entertaining. The main level includes a generous living room with a cozy fireplace and custom built-ins, a formal dining room, laundry room, and a versatile flex space ideal for a home office or sitting area. Upstairs, the expansive primary suite offers a private retreat with a large walk-in closet and ensuite bath. Four additional bedrooms and two full bathrooms provide plenty of room for family and guests. The finished basement bonus room adds even more flexible living space, while abundant storage throughout the home keeps everything organized. Outside, enjoy mature trees, established landscaping, and plenty of outdoor space for relaxing or entertaining. Ideally located in side New Circle Road just minutes from Keeneland, Bluegrass Airport, and Cardinal Run Park, this home combines timeless appeal with an unbeatable location.
| MLS # | 26022865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 19 |
| Listing Provided By | The Brokerage | Jason R Scolf |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,769 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Many Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | The Colony |
| School District | Fayette County |
| Elementary School | Lane Allen |
| High School | Dunbar |
| Listing VS Median (in The Colony) | |
Price: $739,000 low | high Med: $307,000 sqft: 3,769 low | high Med: 1,516 $ / sqft: $196 low | high Med: $204 On site: 19 low | high Med: 39.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | The Colony |
| School District | Fayette County |
| Elementary School | Lane Allen |
| High School | Dunbar |
| Listing VS Median (in The Colony) | |
Price: $739,000 low | high Med: $307,000 sqft: 3,769 low | high Med: 1,516 $ / sqft: $196 low | high Med: $204 On site: 19 low | high Med: 39.5 | |