Welcome home to this spacious two-story gem in the desirable West Place subdivision! Offering 2,038 square feet of comfortable living space, this well-maintained home features 3 bedrooms, 2 full baths, and a layout designed for everyday living and entertaining. Step outside to a generous rear deck overlooking a private backyard-perfect for morning coffee, weekend cookouts, or relaxing evenings with family and friends. Built in 2002, this home combines established neighborhood charm with modern convenience. Ideally located just off the Nicholasville Bypass and minutes from US-27, you'll enjoy quick access to shopping, dining, schools, and an easy commute to Lexington. If you've been searching for space, privacy, and an unbeatable location, this West Place beauty is one you won't want to miss!
| MLS # | 26018810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 55 |
| Listing Provided By | McCallie Real Estate | Thomas S McCallie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,038 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens, Window Treatments |
| Appliances | Disposal, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $349,000 low | high Med: $398,900 sqft: 2,038 low | high Med: 1,782 $ / sqft: $171 low | high Med: $224 On site: 55 low | high Med: 24.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $349,000 low | high Med: $398,900 sqft: 2,038 low | high Med: 1,782 $ / sqft: $171 low | high Med: $224 On site: 55 low | high Med: 24.5 | |