Escape to your own slice of the Kentucky mountains with this charming cabin nestled on 3 peaceful acres, just walking distance to hiking trails and approximately 20 minutes from Red River Gorge and Natural Bridge. Currently operating as a successful vacation rental, the property is already booked for many upcoming fall weeks, offering an excellent opportunity for an investor seeking rental income-or make it your own private retreat or full-time single-family home. Enjoy the outdoors from both the inviting front and back covered porches, gather around the fire pit, and take in the quiet, secluded setting. Ample parking makes hosting family and friends easy. Conveniently located less than 10 minutes from the Mountain Parkway, with easy access to Winchester, Mt. Sterling and Lexington. Whether you're looking for a proven vacation rental, a weekend getaway, or a place to call home, this property offers the perfect blend of privacy, recreation and convenience in the heart of Kentucky's scenic countryside. This is an active VRBO so some days may be blocked off for showings.
| MLS # | 26023257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Creative Realty | Linda L Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows |
| Appliances | Microwave, Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Log Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $269,000 low | high Med: $295,000 sqft: 1,194 low | high Med: 2,776 $ / sqft: $225 low | high Med: $106 On site: 13 low | high Med: 136 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $269,000 low | high Med: $295,000 sqft: 1,194 low | high Med: 2,776 $ / sqft: $225 low | high Med: $106 On site: 13 low | high Med: 136 | |