WOW!!? This Newly Reconstructed, All Brick, 3 Bedroom, 2 FULL Bath Ranch Is Ready For Immediate Occupancy! Only 10 Minutes From Mt. Sterling By Pass, You Will Love The Peacefulness of The Country And Rural Settings, While Having All The Luxuries of The Big City Only Minutes Away! This Home Has Undergone A Complete, And I Do Mean COMPLETE, (Down To The Studs), Renovation!! A Newly Constructed Covered Front Porch, Additional Side Deck Off Kitchen, Sturdy Wood Privacy Fence, Equipped With 2 Entrances And Fully Enclosed, With An Awesome Shade Tree To Spread God's Love! Immaculate From Top To Bottom, As Every Item Is Top of The Line. Elegant White Granite, Stainless Appliances, Custom Cabinetry, With Soft Close Touch, High End Fixtures, Gorgeous Farmhouse Sink With View, And Even A Pot Filler... My Personal Favorite! Experience Spa Like Features, With Bluetooth Speakers In Your Primary En Suite or Just Relax on Your Inviting Covered Front Porch, Customized With Craftsman Wood Ceilings, The Choice Is Yours. Although, I Wouldn't Wait Too Long To Schedule! As This Beautiful Property Will Not Last.
| MLS # | 26022185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Legacy Group | Melissa Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $249,000 low | high Med: $295,000 sqft: 1,040 low | high Med: 1,888 $ / sqft: $239 low | high Med: $201 On site: 24 low | high Med: 109.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $249,000 low | high Med: $295,000 sqft: 1,040 low | high Med: 1,888 $ / sqft: $239 low | high Med: $201 On site: 24 low | high Med: 109.5 | |