Duplex near campus! Recent updates: Brand New Roof; New soffit & fascia boards; 2 New HVAC units (1 per side) with 10 year warranties. Utilities are metered separately. Large Basement houses mechanicals & extra storage. Each unit features 1 Bedroom & 1 bath, Hardwood Floors, with 704 sq ft. per side. Could make storage room (has a nice window) a 2nd Bedroom! Backyard enjoys new Fire-pit! Shared driveway with 2 parking spots in back. The 876 side has washer & dryer hookup. Located close to the Distillery District, Rupp Arena, & Lextran bus stop! LexTran offers free city transit for UK students/faculty - bus stop is just .02 miles away to quickly get to UK!. Walk to Gatton park - just .7 miles; Red Mile is just 1.3 miles. Zoned B-4: Could be residential, small business, or an Airbnb. Buyer to verify square footage. Selling as-is; inspections welcome. MUST have appointment to show; limited showings due to tenants. Both Tenants move-out end of Sept. Can be purchased as a package with mls #26014773, home @ 874 Angliana Avenue.
| MLS # | 26012761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 98 |
| Listing Provided By | HomeSelect Realty | Katherine Hawkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Oven, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Dimensional Style, Other |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Red Mile |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Red Mile) | |
Price: $228,500 low | high Med: $262,150 sqft: 1,408 low | high Med: 1,280 $ / sqft: $162 low | high Med: $208 On site: 98 low | high Med: 39 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Red Mile |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Red Mile) | |
Price: $228,500 low | high Med: $262,150 sqft: 1,408 low | high Med: 1,280 $ / sqft: $162 low | high Med: $208 On site: 98 low | high Med: 39 | |