Beautifully maintained ranch with a fully finished walkout basement! The bright, open floor plan features vaulted ceilings, abundant natural light, and spacious living areas perfect for everyday living and entertaining. The lower level adds even more living space with a large family room, oversized bedroom, full bath, kitchenette, and laundry room with washer and dryer that convey. Ideal for guests, multi-generational living, or a private home office. Enjoy the newly refinished deck overlooking the spacious backyard with mature trees and a scenic creek, offering a peaceful place to relax or entertain. Fresh interior paint and landscaping enhancements make this home truly move-in ready. Conveniently located just minutes from Veterans Park, The Summit at Fritz Farm, Brannon Crossing, and with easy access to New Circle Road and I-75.
| MLS # | 26020914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 37 |
| Listing Provided By | ERA Select Real Estate | Taylor Fleming |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,408 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 14 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pinnacle |
| School District | Fayette County |
| Elementary School | Veterans |
| High School | Tates Creek |
| Listing VS Median (in Pinnacle) | |
Price: $374,900 low | high Med: $400,000 sqft: 2,408 low | high Med: 1,837 $ / sqft: $156 low | high Med: $218 On site: 37 low | high Med: 47 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pinnacle |
| School District | Fayette County |
| Elementary School | Veterans |
| High School | Tates Creek |
| Listing VS Median (in Pinnacle) | |
Price: $374,900 low | high Med: $400,000 sqft: 2,408 low | high Med: 1,837 $ / sqft: $156 low | high Med: $218 On site: 37 low | high Med: 47 | |