Welcome to your own slice of Kentucky paradise! This stunning newly constructed barndominium-style home sits on 27± breathtaking acres of rolling pastureland and mature hardwood timber. Inside, enjoy an expansive open-concept kitchen and living area with custom cabinetry, stainless appliances, a center island, and gorgeous LVP flooring throughout. The true showstopper is the sweeping back porch view rolling hills, open meadows, and tree lines as far as the eye can see. An outdoor enthusiast's dream, the property offers world-class hunting, ATV riding, and livestock potential. A large covered carport with fresh concrete slab adds incredible utility. Minutes from Land Between the Lakes, Kentucky Lake, and Lake Barkley
| MLS # | 26020964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Epique Realty | Justin Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 27.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees, Secluded, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42045) | |
Price: $380,000 low | high Med: $409,000 sqft: 1,632 low | high Med: 1,900 $ / sqft: $233 low | high Med: $215 On site: 20 low | high Med: 47 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42045) | |
Price: $380,000 low | high Med: $409,000 sqft: 1,632 low | high Med: 1,900 $ / sqft: $233 low | high Med: $215 On site: 20 low | high Med: 47 | |
![]() | $375,0001338 Tiline RoadTiline, KY 42083 |