New ListingOwner is downsizing, creating a wonderful opportunity to own this versatile [3]-bedroom, [2]-bath home currently operated as a successful Airbnb. Home offers a finished walkout basement going out to a large patio and inground pool. Three bonus rooms with living areas on both floors. Whether you are looking for a primary residence, vacation retreat, or investment property, this home offers comfort, flexibility, and exceptional outdoor living. Enjoy warm days by the large in-ground pool, an ideal setting for relaxing, entertaining, or giving guests the resort-style experience they love. The home offers a functional layout with three bedrooms and two full baths, providing ample space for family, visitors, or short-term rental guests. With its established Airbnb use and standout pool area, this property offers excellent potential for both personal enjoyment and income-producing opportunities. Schedule your showing today and see all this home has to offer. If you're interested in Airbnb furniture is negotiable. Owner/agent
| MLS # | 26023518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Commonwealth | Rita Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,592 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.69 |
| Property View | Rural |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pendleton |
| City | Berry |
| Zip Code | 41003 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Rural |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in Rural) | |
Price: $359,000 low | high Med: $294,500 sqft: 2,592 low | high Med: 1,382 $ / sqft: $139 low | high Med: $213 On site: 6 low | high Med: 82 | |
| State | KY |
|---|---|
| County | Pendleton |
| City | Berry |
| Zip Code | 41003 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Rural |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in Rural) | |
Price: $359,000 low | high Med: $294,500 sqft: 2,592 low | high Med: 1,382 $ / sqft: $139 low | high Med: $213 On site: 6 low | high Med: 82 | |