Make this spacious, dreamy cabin with acreage yours today! Located in The Summit neighborhood of Powell County, this property is about 3 miles from the Nada Tunnel entrance and 6 miles from Daniel Boone Coffee Shop and Miguels Pizza. Toad's Barn and Grill and Mushroom Grove shopping village is just about a mile away as well. Nestled on a surveyed 3.5 acres (with the option to purchase two additional lots) with towering trees, beautiful boulders, and multiple other build spots, this cabin boasts 3 bedrooms plus a loft bedroom, 2 full bathrooms and a soaking tub in the upstairs bedroom with a private porch. The wood burning fireplace is perfect for cozy evenings indoors and the covered front porch is ideal for enjoying the soothing sights and sounds of the rain. If you are considering more builds in the future, the acreage has already been divided into multiple lots. Three of the lots are surveyed separate from the cabin lot.
| MLS # | 26022058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 10 |
| Listing Provided By | Re/Max Creative Realty - Mountain Legacy Group | Michelle Rush |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Story(s) | 2 |
| Acreage | 3.73 |
| Property View | Mountain(s), Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Fire Pit, Outdoor Grill |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Log Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Red River Gorge |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Red River Gorge) | |
Price: $469,000 low | high Med: $402,500 sqft: 1,638 low | high Med: 1,632 $ / sqft: $286 low | high Med: $260 On site: 10 low | high Med: 81.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Red River Gorge |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Red River Gorge) | |
Price: $469,000 low | high Med: $402,500 sqft: 1,638 low | high Med: 1,632 $ / sqft: $286 low | high Med: $260 On site: 10 low | high Med: 81.5 | |
![]() | $549,00099 Aider CourtStanton, KY 40380 |